Frisco's 4,000 Footers

  1. Hale - May 18, 2013
  2. Zealand - August 23, 2013
  3. Tecumseh - May 31, 2014
  4. East Osceola - June 7, 2014
  5. Osceola - June 7, 2014 
  6. Moosilauke - June 21, 2014 
  7. Liberty - July 20, 2014
  8. Flume -  July 20, 2014
  9. Waumbek - August 2, 2014
  10. Lincoln - August 8, 2014
  11. Lafayette - August 8, 2014
  12. Whiteface - August 16, 2014
  13. Passaconaway - August 16, 2014
  14. Moriah - September 27, 2014
  15. Owl's Head - June 20, 2015
  16. FieldJuly 6, 2015
  17. Willey - July 6, 2015
  18. TomJuly 6, 2015
  19. North Tripyramid - July 25, 2015
  20. Middle Tripyramid - July 25, 2015
  21. Cannon - August 9, 2015
  22. Jackson - August 16, 2015
  23. Pierce - September 19, 2015
  24. Eisenhower - September 19, 2015
  25. Garfield - October 7, 2015
  26. Cabot - May 28, 2016
  27. Hancock - July 3, 2016
  28. South Hancock - July 3, 2016
  29. Middle Carter - August 28, 2016
  30. South Carter - August 28, 2016
  31. North Kinsman - October 7, 2016
  32. South Kinsman - October 7, 2016
  33. Galehead - July 22, 2017
  34. Carrigain - August 20, 2017
  35. North Twin - September 15, 2019
  36. South Twin - September 15, 2019
  37. Wildcat D- September 22, 2019
  38. Wildcat A- September 22, 2019
  39. West Bond - October 13, 2019
  40. Mount Bond - October 13, 2019
  41. Bondcliff - October 13, 2019

Click here for the official list.

No comments:

Post a Comment